TRW Front Brake Pads GDB1548 AUDI Q7 / PORSCHE CAYENNE / VW TOUAREG
R 4,409.00
Unit price
/ per
FRONT BRAKE PADS for AUDI Q7 / PORSCHE CAYENNE / VW TOUAREG
TRW BRAND
Part no: GDB1548
Fits these vehicles:
AUDI Q7 (4LB) (06-16)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.0 TDI quattro CATA | Diesel 3.0 | 165kW/224PS 2967ccm | 06/2009-05/2012 |
3.0 TDI quattro CRCA | Diesel 3.0 | 180kW/245PS 2967ccm | 05/2011-08/2015 |
3.0 TDI quattro BUG | Diesel 3.0 | 171kW/233PS 2967ccm | 03/2006-05/2008 |
3.0 TDI quattro CASB | Diesel 3.0 | 155kW/211PS 2967ccm | 03/2006-05/2010 |
3.0 TDI quattro CCMA | Diesel 3.0 | 176kW/240PS 2967ccm | 11/2007-08/2015 |
3.0 TDI quattro CJGC | Diesel 3.0 | 150kW/204PS 2967ccm | 05/2010-08/2015 |
4.2 TDI quattro BTR | Diesel 4.2 | 240kW/326PS 4134ccm | 03/2007-06/2009 |
4.2 TDI quattro CCFA | Diesel 4.2 | 250kW/340PS 4134ccm | 05/2009-08/2015 |
6.0 TDI quattro CCGA | Diesel 6.0 | 368kW/500PS 5934ccm | 09/2008-05/2014 |
3.0 TFSI quattro CJWE | Petrol 3.0 | 206kW/280PS 2995ccm | 05/2011-08/2015 |
3.0 TFSI quattro CJTC | Petrol 3.0 | 200kW/272PS 2995ccm | 05/2010-08/2015 |
3.0 TFSI quattro CJTB | Petrol 3.0 | 245kW/333PS 2995ccm | 05/2010-08/2015 |
3.6 FSI quattro BHK | Petrol 3.6 | 206kW/280PS 3597ccm | 08/2006-05/2010 |
4.2 FSI quattro BAR | Petrol 4.2 | 257kW/350PS 4163ccm | 03/2006-05/2010 |
4.2 quattro BAR | Petrol 4.2 | 231kW/314PS 4163ccm | 03/2006-12/2010 |
AUDI Q7 Van (4LB) (06-16)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.0 TDI quattro CASB | Diesel 3.0 | 155kW/211PS 2967ccm | 03/2006-05/2010 |
3.0 TDI quattro BUG | Diesel 3.0 | 171kW/232PS 2967ccm | 03/2006-05/2008 |
3.0 TDI quattro CCMA | Diesel 3.0 | 176kW/240PS 2967ccm | 11/2007-05/2012 |
3.0 TFSI quattro CJTB | Petrol 3.0 | 245kW/333PS 2995ccm | 05/2010-08/2015 |
3.6 FSI quattro BHK | Petrol 3.6 | 206kW/280PS 3597ccm | 08/2006-05/2010 |
PORSCHE CAYENNE (9PA) (02-10)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.2 M02.2Y | Petrol 3.2 | 184kW/250PS 3189ccm | 10/2003-09/2007 |
3.6 M 55.01 | Petrol 3.6 | 213kW/290PS 3598ccm | 02/2007-09/2010 |
S 4.5 M 48.00 | Petrol 4.5 | 250kW/340PS 4511ccm | 09/2002-09/2007 |
Turbo 4.5 M 48.50 | Petrol 4.5 | 331kW/450PS 4511ccm | 09/2002-09/2007 |
Turbo S 4.5 M 48.50S | Petrol 4.5 | 368kW/500PS 4511ccm | 01/2004-09/2007 |
S 4.8 M 48.01 | Petrol 4.8 | 283kW/385PS 4806ccm | 02/2007-09/2010 |
Turbo S 4.8 M 48.51 | Petrol 4.8 | 368kW/500PS 4806ccm | 02/2007-09/2010 |
GTS 4.8 M 48.01 | Petrol 4.8 | 298kW/405PS 4806ccm | 10/2007-09/2010 |
3.2 M02.2Y | Petrol 3.2 | 177kW/241PS 3189ccm | 08/2003-09/2007 |
VW TOUAREG (7LA, 7L6, 7L7) (02-13)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
3.6 V6 FSI BHK | Petrol 3.6 | 206kW/280PS 3597ccm | 10/2005-05/2010 |
4.2 V8 AXQ | Petrol 4.2 | 228kW/310PS 4172ccm | 12/2002-11/2006 |
4.2 V8 FSI BAR | Petrol 4.2 | 257kW/350PS 4163ccm | 06/2006-05/2010 |
6.0 W12 BJN | Petrol 6.0 | 331kW/450PS 5998ccm | 08/2004-05/2010 |
5.0 V10 TDI AYH | Diesel 5.0 | 230kW/313PS 4921ccm | 10/2002-05/2010 |
5.0 R50 TDI CBWA | Diesel 5.0 | 257kW/350PS 4921ccm | 08/2007-05/2010 |
- layers Catalog
- Audi
MOBICRED
RCS
PAYFAST
PAYFLEX
CREDIT/DEBIT
INSTANT EFT
PAY WITH THE FOLLOWING ACCOUNT CARDS
RCS, GAME, MAKRO, BUILDERS, JET, EDGARS, CAPE UNION MART, OLD KHAKI, POETRY, KEEDO, THREAD & MILLER, CTM, CORICRAFT, CONTEMPO, VIP, NWJ, SUPA QUICK
Fast Shipping
SA’s No1 courier service
Easy Returns
Return with Ease
Secure Checkout
Secure Payment
Quality Brands
Quality OEM and Aftermarket Brands